Brita Water Filter basket
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101279 | $25.00 | 1 | $25.00 |
Gift basket with 1 large Brita Water Filter and 3 Water Filter Bottles.
Value $75
Hosted on eFlea.ca
Status: | The Auction Is Now Over |
---|---|
Bidding Opens: | Fri May 26, 2017 08:00 AM |
Bidding Closes: | Wed Jun 7, 2017 08:00 PM |
Timezone: | Canada/Eastern |
Currency: | CAD (Canadian Dollars) |
Questions regarding this auction or the items in the auction? Log in with your account to contact the auction's administrator.
Information On The Bidding Process
Bidding Increments
Frequently Asked Questions
The auction administrator(s) are now in the process of contacting the winning bidders.
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101279 | $25.00 | 1 | $25.00 |
Gift basket with 1 large Brita Water Filter and 3 Water Filter Bottles.
Value $75
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101457 | $35.00 | 1 | $40.00 |
The basket includes “An All in Pouch” retail value $39 and a Bracelet, retail value $24 plus a certificate for a catered trunk show and a $25 gift card.
Value $140
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101304 | $25.00 | 4 | $40.00 |
4 Front Row Seats to Abbey Lane's 2017 Graduation Ceremony
Value: PRICELESS!!!
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101684 | $200.00 | 11 | $360.00 |
AWESOME Nintendo Switch with Zelda game!! Sold out everywhere!!
Get it here!!
Value $500
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101317 | $15.00 | 4 | $30.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101136 | $60.00 | 4 | $120.00 |
Game Time 1:07pm
Section 123L
Row 19
Seats 105 & 106
Generously donated by Safetech Environmental Limited.
Value $182.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101263 | $5.00 | 5 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101265 | $5.00 | 3 | $7.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101318 | $10.00 | 6 | $30.00 |
Coupon is good for 2 movie passes, 2 popcorns & 2 fountain drinks!!
Value $30
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101319 | $10.00 | 4 | $30.00 |
Coupon is good for 2 movie passes, 2 popcorns & 2 fountain drinks!!
Value $30
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101298 | $15.00 | 4 | $22.00 |
Gift Certificate for Astoria Shish Kebob House
Value $50
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101299 | $15.00 | 3 | $30.00 |
Gift Certificate for Astoria Shish Kebob House
Value $50
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101285 | $5.00 | 4 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101286 | $5.00 | 4 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101287 | $5.00 | 4 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101288 | $5.00 | 6 | $18.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101295 | $2.50 | 9 | $10.00 |
Gift Certificate for Cora's Breakfast
Value: 1 @ $10 Coupon & 1 @ $5.00 Coupon
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101296 | $2.00 | 6 | $7.00 |
Gift Certificate for Cora's Breakfast
Value: 1 @ $10 Coupon
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101297 | $15.00 | 8 | $30.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101281 | $5.00 | 7 | $20.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101283 | $5.00 | 11 | $19.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101289 | $2.50 | 7 | $10.00 |
Gift Certificate for Toppers Pizza for 1 Medium 3 Topping Pizza
Value $15
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101290 | $2.50 | 7 | $10.00 |
Gift Certificate for Toppers Pizza for 1 Medium 3 Topping Pizza
Value $15
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101291 | $2.50 | 6 | $10.00 |
Gift Certificate for Toppers Pizza for 1 Medium 3 Topping Pizza
Value $15
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101292 | $2.50 | 7 | $11.00 |
Gift Certificate for Toppers Pizza for 1 Medium 3 Topping Pizza
Value $15
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101293 | $2.50 | 3 | $9.50 |
Gift Certificate for Toppers Pizza for 1 Medium 3 Topping Pizza
Value $15
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101301 | $15.00 | 11 | $51.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101302 | $15.00 | 11 | $47.50 |
Gift Certificate for PC Loblaws Grocery Store
Value $50
— ADVERTISEMENT —
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101269 | $8.00 | 7 | $17.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101268 | $15.00 | 3 | $17.00 |
Basket of GREAT items!! Haircutting Services Gift card value $25 with kids detangler, detangling brush and pencils.
Value $50.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101276 | $30.00 | 5 | $75.00 |
Gift Basket with a house cleaning. Basket includes many AWESOME care items!!
Value $130.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101535 | $85.00 | 1 | $85.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101536 | $85.00 | 16 | $243.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101436 | $2.00 | 1 | $4.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101537 | $2.00 | 1 | $2.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101538 | $2.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101539 | $2.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101540 | $2.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101336 | $35.00 | 1 | $35.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101250 | $225.00 | 1 | $225.00 |
Conker Fitness Gift Certificate for Semi Private Boot Camp for up to 3 people.
2 x 1Hr sessions per week for 4 weeks.
Value $750
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101251 | $60.00 | 14 | $145.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101257 | $50.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101253 | $75.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101254 | $20.00 | 2 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101255 | $50.00 | 1 | $50.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101252 | $85.00 | 7 | $137.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101258 | $40.00 | 9 | $75.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101324 | $100.00 | 0 | $0.00 |
4 Gallons of Dulux Diamond Paint with a Tray & Roller
Value $300
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101330 | $100.00 | 0 | $0.00 |
Space Saver Vanity 18" By Cutler, Tap and backsplash not included.
Colour - gloss brown wood grain
18″ Space Saver Vanity
Size: 18" x 10" x 25" (W x D x H)
Door Swing: Left & Right
Acrylic Top fitted with an overflow
Chrome handles
European Hardware, soft close hinges
* faucet not included.
Value $325
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101323 | $75.00 | 5 | $95.00 |
1 Week of Camp During The Christmas Break
Value $200
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101322 | $35.00 | 1 | $35.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101435 | $25.00 | 7 | $41.00 |
Awesome Pet Gift Basket!! Benny Bully Liver Chops, Medium Kong, Skunk Skinneeez, Toss Toy, Kong Dragon plus other items!
Value $90
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101334 | $45.00 | 2 | $50.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101456 | $35.00 | 1 | $35.00 |
Swim & Skate Pass-3 Months-Town Of Oakville From June 9th to September 9th.
Value $145
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101331 | $10.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101333 | $20.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101332 | $20.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
101434 | $10.00 | 1 | $10.00 |